The followings are melamine analysis by HPLC and LC/MS/MS using COSMOSIL HILIC.





| Condition | |||||
|---|---|---|---|---|---|
| Column | COSMOSIL HILIC 2.0 mm I.D. x 150 mm | ||||
| Mobile phase | A:acetonitrile?+ 10mmol/l?ammonium acetate B:water + 10mmol/l?ammonium acetate |
||||
| Gradient | time (min) |
flow rate (μl/min) |
%A | %B | |
| int | 250 | 97 | 3 | ||
| 5.0 | 250 | 20 | 80 | ||
| 5.5 | 250 | 3 | 97 | ||
| 5.6 | 250 | 97 | 3 | ||
| 10.0 | 250 | 97 | 3 | ||
| Temperature | 40?oC | ||||
| Detection | MRM condition (ESI-POS) | ||||
| Q1 | Q3 | ||||
| 127 | 85 | ||||
| 127 | 68 | ||||
| 127 | 60 | ||||
| Injection volume | Melamine(10ppb / 10μl / inj) | ||||
LC/MS/MS data is provided by customer.
For more information on COSMOSIL HILIC.