Ordering information
Product name | CAS No. | Formula | M.W. | Purity | Storage | Code No. | PKG Size |
---|---|---|---|---|---|---|---|
N-Acetylneuraminic Acid, methyl ester (Sialic acid, methyl ester) | 22900-11-4 | C12H21NO9 | 323.30 | 95%(TLC) | F | inquiry | 2G |
inquiry | 10G | ||||||
N-Acetylneuraminic Acid, 2,4,7,8,9-pentaacetate (Sialic acid, 2,4,7,8,9-pentaacetate) |
4887-11-0 | C21H29NO14 | 519.45 | 95%(TLC) | F | inquiry | 2G |
inquiry | 10G | ||||||
N-Acetylneuraminic Acid, methyl ester, 2,4,7,8,9-pentaacetate (Sialic acid, methyl ester, 2,4,7,8,9-pentaacetate) |
73208-82-9 | C22H31NO14 | 533.48 | 95%(TLC) | F | inquiry | 1G |
inquiry | 10G | ||||||
N-Acetyl-2-phenylthioneuraminic acid, methyl ester, 4,7,8,9-tetraacetate (2-(SPh)-sialic acid, methyl ester, 4,7,8,9-tetraacetate) |
155155-64-9 | C26H33NO12S | 583.61 | (α, β mix) 98%(TLC) |
RT | inquiry | 500MG |
inquiry | 1G | ||||||
inquiry | 10G | ||||||
N-Iodosuccinimide | 516-12-1 | C4H4INO2 | 224.98 | 99%(TLC) | R | inquiry | 1G |
inquiry | 5G | ||||||
2-O-Methyl α-D-N-acetylneuraminic acid | 50930-22-8 | C12H21NO9 | 323.30 | 98%(TLC) | F | inquiry | 10MG |
inquiry | 50MG | ||||||
inquiry | 100MG | ||||||
2-O-Phenyl α-D-N-acetylneuraminic acid | 15964-32-6 | C17H23NO9 | 385.37 | 98%(TLC) | F | inquiry | 10MG |
inquiry | 50MG | ||||||
inquiry | 100MG | ||||||
Methyl 2,3-didehydro-4,7,8,9-tetera-O-acetyl-N-acetylneuraminate | 73960-72-2 | C20H27NO12 | 473.42 | - | R | inquiry | 100MG |
(Storage) RT = Room temperature, F= Freezer, R= Refrigerator
Ordering information
Product name | CAS No. | Formula | M.W. | Purity | Storage | Code No. | PKG Size |
---|---|---|---|---|---|---|---|
4-Methoxyphenyl 2,3,4,6-tetra-O-acetyl-β-Dglucopyranoside | 14581-81-8 | C21H26O11 | 454.42 | 98%(TLC) | R | inquiry | 10G |
4-Methoxyphenyl β-D-glucopyranoside | 6032-32-2 | C13H18O7 | 286.28) | 98%(TLC) | R | inquiry | 5G |
Phenyl 2,3,4,6-tetra-O-acetyl-1-thio-β-D-glucopyranoside | 23661-28-1 | C20H24O9S | 440.46 | 98%(TLC) | R | inquiry | 5G |
Phenyl 1-thio-β-D-glucopyranoside | 2936-70-1 | C12H16O5S | 272.32 | 98%(TLC) | R | inquiry | 1G |
5G | |||||||
Ethyl 2,3,4,6-tetra-O-acetyl-1-thio- β-D-glucopyranoside |
52645-73-5 | C16H24O9S | 392.42 | 98%(TLC) | R | inquiry | 1G |
5G | |||||||
Ethyl 1-thio-β-D-glucopyranoside | 7473-36-1 | C8H16O5S | 224.28 | 98%(TLC) | R | inquiry | 1G |
5G |
(Storage) R = Refrigerator
Ordering information
Product name | CAS No. | Formula | M.W. | Purity | Storage | Code No. | PKG Size |
---|---|---|---|---|---|---|---|
4-Methoxyphenyl 2,3,4,6-tetra-O-acetyl-β-Dglucopyranoside | 14581-81-8 | C21H26O11 | 454.42 | 98%(TLC) | R | inquiry | 10G |
4-Methoxyphenyl β-D-glucopyranoside | 6032-32-2 | C13H18O7 | 286.28) | 98%(TLC) | R | inquiry | 5G |
Phenyl 2,3,4,6-tetra-O-acetyl-1-thio-β-D-glucopyranoside | 23661-28-1 | C20H24O9S | 440.46 | 98%(TLC) | R | inquiry | 5G |
Phenyl 1-thio-β-D-glucopyranoside | 2936-70-1 | C12H16O5S | 272.32 | 98%(TLC) | R | inquiry | 1G |
5G | |||||||
Ethyl 2,3,4,6-tetra-O-acetyl-1-thio- β-D-glucopyranoside |
52645-73-5 | C16H24O9S | 392.42 | 98%(TLC) | R | inquiry | 1G |
5G | |||||||
Ethyl 1-thio-β-D-glucopyranoside | 7473-36-1 | C8H16O5S | 224.28 | 98%(TLC) | R | inquiry | 1G |
5G |
(Storage) R = Refrigerator
Ordering information
Product name | CAS No. | Formula | M.W. | Purity | Storage | Code No. | PKG Size |
---|---|---|---|---|---|---|---|
4-Methoxyphenyl 2,3,4,6-tetra-O-acety-β-D-galactopyranoside | 2872-65-3 | C21H26O11 | 454.42 | 98%(TLC) | R | inquiry | 10G |
4-Methoxyphenyl β-D-galactopyranoside | 3150-20-7 | C13H18O7 | 286.28 | 98%(TLC) | R | inquiry | 5G |
4-Methoxyphenyl 2,6-di-O-benzyl-β-D-galactopyranoside | 159922-50-6 | C27H30O7 | 466.52 | 98%(TLC) | R | inquiry | 2G |
4-Methoxyphenyl 2,3-di-O-benzyl-β-D-galactopyranoside | - | C27H30O7 | 466.52 | 98%(TLC) | R | inquiry | 1G |
Phenyl 2,3,4,6-tetra-O-acetyl-1-thio-β-D-galactopyranoside | 24404-53-3 | C20H24O9S | 440.47 | 98%(TLC) | R | inquiry | 5G |
Phenyl 1-thio-β-D-galactopyranoside | 16758-34-2 | C12H16O5S | 272.32 | 98%(TLC) | R | inquiry | 1G |
inquiry | 5G |
(Storage) R = Refrigerator
Ordering information
Product name | CAS No. | Formula | M.W. | Purity | Storage | Code No. | PKG Size |
---|---|---|---|---|---|---|---|
Protected 6'-α-Sialylgalactose; Protected NeuAc a(2→6)-D-Gal |
- | C47H57O19 | 939.95 | 98%(TLC) | R | inquiry | 10MG |
inquiry | 100MG | ||||||
inquiry | 1G | ||||||
Protected 3'-α-Sialylgalactose; Protected NeuAc a(2→3)-D-Gal |
- | C47H57O19 | 939.95 | 98%(TLC) | R | inquiry | 10MG |
inquiry | 100MG | ||||||
inquiry | 1G | ||||||
Protected 6'-β-Sialylgalactose; Protected NeuAc β(2→6)-D-Gal |
- | C47H57O19 | 939.95 | 98%(TLC) | R | inquiry | 10MG |
inquiry | 100MG |
(Storage) R = Refrigerator
Ordering information
Product name | Storage | Code No. | PKG Size |
---|---|---|---|
Hyaluronic Acid from Streptococcus | R | inquiry | 5G |
inquiry | 25G | ||
Hyaluronic Acid Sodium Salt from Streptococcus | R | inquiry | 5G |
inquiry | 25G | ||
Hyaluronic Acid Sodium Salt from Rooster Comb | R | inquiry | 2G |
inquiry | 5G | ||
inquiry | 25G |
(Storage) R = Refrigerator
produced by Nagara Science Co., Ltd.
These products are available in bulk order. For more information on products and price, please consult your local distributor.