Applications in accordance with U.S. Pharmacopoeia Methods
Applications of USP Standars using COSMOSIL columns in accordance with the conditon specfied in USP-PF(Pharmacopoeial Forum) online is available.
Drugs Alphabetical index
Amlodipine
Monographs | Tests | Columns |
---|---|---|
37(1) In-Process Revision Amlodipine Oral Suspension | Assay | 5CN-MS |
38(1) In-Process Revision Amlodipine and Benazepril Hydrochloride Capsules | Impurities | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Performance tests | 3C18-EB |
Amlodipine Besylate
Monographs | Tests | Columns |
---|---|---|
34(5) In-Process Revision Amlodipine Besylate | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Related compounds | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ | ||
36(2) In-Process Revision Amlodipine Besylate Tablets | Assay | 5C18-MS-II |
5C18-AR-II | ||
Impurities | 5C18-MS-II | |
5C18-AR-II |
Amoxicillin
Monographs | Tests | Columns |
---|---|---|
36(4) In-Process Revision Amoxicillin and Clavulanate Potassium for Oral Suspension | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
36(4) In-Process Revision Amoxicillin and Clavulanate Potassium Tablets | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ |
Benazepril Hydrochloride
Monographs | Tests | Columns |
---|---|---|
38(1) In-Process Revision Amlodipine and Benazepril Hydrochloride Capsules | Impurities | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Performance Tests | 3C18-EB |
Chlorpheniramine Maleate
Monographs | Tests | Columns |
---|---|---|
31(2) Second Interim Revision Announcement: Chlorpheniramine Maleate Extended-Release Capsules | Assay | 5C18-PAQ |
Chlorothiazide
Monographs | Tests | Columns |
---|---|---|
29(5) In-Process Revision Chlorothiazide | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Related compounds | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ |
Clavulanate Potassium
Monographs | Tests | Columns |
---|---|---|
34(6) In-Process Revision Clavulanate Potassium | Chromatographic purity (1) | 5C18-MS-II |
Chromatographic purity (2) | 5C18-MS-II | |
Assay (1) | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ | ||
Assay (2) | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ | ||
36(4) In-Process Revision Amoxicillin and Clavulanate Potassium for Oral Suspension | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
36(4) In-Process Revision Amoxicillin and Clavulanate Potassium Tablets | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ |
Esomeprazole Magnesium
Monographs | Tests | Columns |
---|---|---|
35(3) In-Process Revision Esomeprazole Magnesium | Assay | 5C8-MS |
Impurities | 5C8-MS | |
37(3) In-Process Revision Esomeprazole Magnesium Delayed-Release Capsules | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Impurities | 3C18-EB |
Gabapentin
Monographs | Tests | Columns |
---|---|---|
32(6) In-Process Revision Gabapentin | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
32(6) In-Process Revision Gabapentin Capsules | Assay | 5C8-MS |
Dissolution | 5C8-MS | |
Related compounds | 5C8-MS | |
34(4) In-Process Revision Gabapentin Tablets | Assay | 5C8-MS |
Dissolution | 5C8-MS | |
Related compounds | 5C8-MS |
Glimepiride
Monographs | Tests | Columns |
---|---|---|
33(3) In-Process Revision Glimepiride Tablets | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Dissolution | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ | ||
Related compounds | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ |
Hydrochlorothiazide
Monographs | Tests | Columns |
---|---|---|
28(6) In-Process Revision: Hydrochlorothiazide | Assay | 3C18-EB |
Related compounds | 3C18-EB | |
34(6) In-Process Revision: Losartan Potassium and Hydrochlorothiazide Tablets | Assay | 5C8-MS |
Related compounds | 5C8-MS | |
Dissolution | 5C8-MS | |
Uniformity of dosage units?Procedure for content uniformity | 5C8-MS | |
36(2) In-Process Revision Hydrochlorothiazide Capsules | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Impurities - Organic Impurities |
5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ | ||
28(6) In-Process Revision: Hydrochlorothiazide Tablets | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Related compounds | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ | ||
37(4) In-Process Revision Valsartan and Hydrochlorothiazide Tablets | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Impurities - Organic Impurities |
5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ | ||
Dissolution - Chromatographic procedure | 5PE-MS |
Losartan Potassium
Monographs | Tests | Columns |
---|---|---|
34(3) In-Process Revision Losartan Potassium | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Chromatographic purity | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ | ||
34(6) In-Process Revision: Losartan Potassium and Hydrochlorothiazide Tablets | Assay | 5C8-MS |
Related compounds | 5C8-MS | |
Dissolution | 5C8-MS | |
Uniformity of dosage units-Procedure for content uniformity | 5C8-MS | |
36(2) In-Process Revision Losartan Potassium Tablets | Assay | 5C8-MS |
Uniformity of dosage units | 5C8-MS | |
Impurities - Organic impurities |
5C8-MS |
Metformin Hydrochloride
Monographs | Tests | Columns |
---|---|---|
33(2) Second Interim Revision Announcement Metformin Hydrochloride Tablets | Dissolution - Test 3 | 5C18-MS-II |
Assay | 5C18-AR-II | |
5C18-PAQ | ||
35(1) In-Prcess Revision Metformin Hydrochloride Extended-Release Tablets | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Chromatographic purity | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ | ||
35(6) In-Process Revision Glyburide and Metformin Hydrochloride Tablets | Assay (Metformin Hydrochloride) | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Organic impurities - Procedure 2: (Metformin Hydrochloride) | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ |
Omeprazole
Monographs | Tests | Columns |
---|---|---|
37(1) In-Process Revision Omeprazole Oral Suspention | Assay | 5C18-MS-II |
5C18-AR-II | ||
37(5) In-Process Revision Omeprazole Delayed-Release Capsules | Assay | 5C8-MS |
Performance Tests (Dissolution Test 1 - Acid resistance stage) |
5C8-MS | |
Performance Tests (Dissolution Test 1 - Buffer stage) |
5C8-MS |
Pantoprazole
Monographs | Tests | Columns |
---|---|---|
35(4) In-Process Revision Pantoprazole Oral Suspension | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ |
Pantoprazole Sodium
Monographs | Tests | Columns |
---|---|---|
34(3) Third Interim Revision Announcement Pantoprazole Sodium | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Related compounds - Test 1 |
5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ |
Ramipril
Monographs | Tests | Columns |
---|---|---|
31(3) In-Process Revision Ramipril | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
35(4) In-Process Revision Ramipril Capsules | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Performance tests - Dissolution | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ | ||
Performance tests - Uniformity of dosage units | 5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ |
Valsartan
Monographs | Tests | Columns |
---|---|---|
33(3) In-Process Revision Valsartan | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
37(3) In-Process Revision Valsartan Tablets | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Impurities - Organic Impurities |
5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ | ||
37(4) In-Process Revision Valsartan and Hydrochlorothiazide Tablets | Assay | 5C18-MS-II |
5C18-AR-II | ||
5C18-PAQ | ||
Impurities - Organic Impurities |
5C18-MS-II | |
5C18-AR-II | ||
5C18-PAQ |