Products

Natural Product Standards by TOKIWA Phytochemical

Product NameCAS No.FormulaMWPurityStorage (°C)Product No.PKG Size (mg)
Delphinidin 3-glucoside chloride 6906-38-3 C21H21O12Cl 500.84 98% -20 P2101 5
Cyanidin 3-glucoside chloride 7084-24-4 C21H21O11Cl 484.84 98% -20 P2102 5
Petunidin 3-glucoside chloride 6988-81-4 C22H23O12Cl 514.87 98% -20 P2103 5
Peonidin 3-glucoside chloride 6906-39-4 C22H23O11Cl 498.87 98% -20 P2104 5
Malvidin 3-glucoside chloride 7228-78-6 C23H25O12Cl 528.89 98% -20 P2105 5
Delphinidin 3-rutinoside chloride 15674-58-5 C27H31O16Cl 646.98 98% -20 P2106 5
Cyanidin 3-rutinoside chloride 18719-76-1 C27H31O15Cl 630.98 98% -20 P2107 10
Delphinidin chloride 528-53-0 C15H11O7Cl 338.70 98% 2-10 P2108 5
Cyanidin chloride 528-58-5 C15H11O6Cl 322.70 98% 2-10 P2109 5
Petunidin chloride 1429-30-7 C16H13O7Cl 352.72 98% 2-10 P2110 5
Delphinidin 3-glucoside chloride 6906-38-3 C21H21O12Cl 500.84 98% -20 P2111 10
Cyanidin 3-glucoside chloride 7084-24-4 C21H21O11Cl 484.84 98% -20 P2112 10
Cyanidin 3-sophoroside chloride 38820-68-7 C27H31O16Cl 646.98 98% -20 P2113 5
Cyanidin 3-(2G-glucosylrutinoside) chloride 34443-62-4 C33H41O20Cl 793.12 97% -20 P2114 5
Delphinidin 3-galactoside chloride 28500-00-7 C21H21O12Cl 500.84 98% -20 P2115 5
Cyanidin 3-galactoside chloride 27661-36-5 C21H21O11Cl 484.84 98% -20 P2116 5
Petunidin 3-galactoside chloride 28500-02-9 C22H23O12Cl 514.86 98% -20 P2117 5
Peonidin 3-galactoside chloride 28148-89-2 C22H23O11Cl 498.86 98% -20 P2118 5
Malvidin 3-galactoside chloride 30113-37-2 C23H25O12Cl 528.89 97% -20 P2119 5
Peonidin chloride 134-01-0 C16H13O6Cl 336.72 98% 2-10 P2122 5
Malvidin chloride 643-84-5 C17H15O7Cl 366.75 98% 2-10 P2123 5
Delphinidin 3-sambubioside-5-glucoside chloride 36415-91-5 C32H39O21Cl 795.10 98% -20 P2124 5
Delphinidin 3-sambubioside chloride 53158-73-9 C26H29O16Cl 632.95 98% -20 P2125 5
Delphinidin 3,5-diglucoside chloride 17670-06-3 C27H31O17Cl 662.98 98% -20 P2126 5
Cyanidin 3-sambubioside-5-glucoside chloride 53925-33-0 C32H39O20Cl 779.10 98% -20 P2127 5
Cyanidin 3-sambubioside chloride 33012-73-6 C26H29O15Cl 616.95 98% -20 P2128 5
Delphinidin 3-arabinoside chloride 28500-01-8 C20H19O11Cl 470.81 95% -20 P2129 5
Cyanidin 3-arabinoside chloride 27214-72-8 C20H19O10Cl 454.81 95% -20 P2130 5
Petunidin 3-arabinoside chloride 28500-03-0 C21H21O11Cl 484.84 95% -20 P2131 5
Peonidin 3-arabinoside chloride 27214-74-0 C21H21O10Cl 468.84 95% -20 P2132 5
Malvidin 3-arabinoside chloride 28500-04-1 C22H23O11Cl 498.86 95% -20 P2133 5
Delphinidin 3-rutinoside chloride (10mg) 15674-58-5 C27H31O16Cl 646.98 98% -20 P2134 10
Cyanidin 3-sophoroside chloride (10mg) 38820-68-7 C27H31O16Cl 646.98 98% -20 P2135 10
Procyanidin B1 20315-25-7 C30H26O12 578.52 98% -20 P2201 5
Hyperoside 482-36-0 C21H20O12 464.38 95% 2-10 P2202 10
Isoquercitrin 482-35-9 C21H20O12 464.38 95% 2-10 P2203 10
Tectoridin 611-40-5 C22H22O11 462.40 98% 2-10 P2204 10
Tectorigenin 548-77-6 C16H12O6 300.26 98% 2-10 P2205 5
6-Hydroxygenistein 6,7-Diglucoside C27H30O16 610.52 98% 2-10 P2206 5
Tectorigenin 7-O-xylosylglucoside 231288-19-0 C27H30O15 594.52 98% 2-10 P2207 10
Procyanidin B1 (10mg) 20315-25-7 C30H26O12 578.52 98% -20 P2209 10
Licochalcone A (10mg) 58749-22-7 C21H22O4 338.40 98% -20 P2210 10
Daidzin 552-66-9 C21H20O9 416.38 98% 2-10 P2211 10
Daidzein 486-66-8 C15H10O4 254.24 99% 2-10 P2212 10
Glycitin 40246-10-4 C22H22O10 446.40 99% 2-10 P2213 5
Glycitein 40957-83-3 C16H12O5 284.26 99% 2-10 P2214 5
Genistin 529-59-9 C21H20O10 432.38 99% 2-10 P2215 10
Genistein 446-72-0 C15H10O5 270.24 98% 2-10 P2216 10
Xanthohumol 6754-58-1 C21H22O5 354.40 98% 2-10 P2217 5
Hyperoside (Quercetin-3-galactoside) 482-36-0 C21H20O12 464.38 98% 2-10 P2218 10
Isoquercitrin (Quercetin-3-glucoside) 482-35-9 C21H20O12 464.38 98% 2-10 P2219 10
Luteolin 491-70-3 C15H10O6 286.24 98% 2-10 P2220 10
(+)-Catechin 154-23-4 C15H14O6 290.27 98% 2-10 P2221 10
(-)-Epicatechin 490-46-0 C15H14O6 290.27 98% 2-10 P2222 10
(-)-Epigallocatechin 970-74-1 C15H14O7 306.27 98% 2-10 P2223 10
(-)-Epicatechin gallate 1257-08-5 C22H18O10 442.37 98% 2-10 P2224 10
(-)-Epigallocatechin gallate 989-51-5 C22H18O11 458.37 98% 2-10 P2225 10
Quercetin 4'-glucoside 20229-56-5 C21H20O12 464.38 98% 2-10 P2227 5
Quercetin 3,4'-diglucoside 29125-80-2 C27H30O17 626.52 98% 2-10 P2228 5
(-)-Epigallocatechin 3-(3''-O-methyl)gallate 83104-87-4 C23H20O11 472.40 98% -20 P2229 5
(-)-Epicatechin 3-(3"-O-methyl)gallate 83104-86-3 C23H20O10 456.40 98% -20 P2234 5
3,5,7,3',4'-Pentamethoxyflavone 1247-97-8 C20H20O7 372.37 98% 2-10 P2235 10
5,7,4'-Trimethoxyflavone 5631-70-9 C18H16O5 312.32 98% 2-10 P2236 10
5,7-Dimethoxyflavone 21392-57-4 C17H14O4 282.30 98% 2-10 P2237 10
3,5,7-Trimethoxyflavone 26964-29-4 C18H16O5 312.32 98% 2-10 P2238 5
3,5,7,4'-Tetramethoxyflavone 16692-52-7 C19H18O6 342.34 98% 2-10 P2239 5
Liquiritin 551-15-5 C21H22O9 418.39 98% 2-10 P2240 10
Liquiritigenin 578-86-9 C15H12O4 256.25 98% 2-10 P2241 10
Hesperidin 520-26-3 C28H34O15 610.56 98% 2-10 P2243 10
Narirutin 14259-46-2 C27H32O14 580.53 98% 2-10 P2244 10
Neohesperidin 13241-33-3 C28H34O15 610.56 98% 2-10 P2245 10
Calycosin 7-O-Glucoside 20633-67-4 C22H22O10 446.40 98% 2-10 P2246 10
Kaempferol 3-Glucoside 480-10-4 C21H20O11 448.38 98% 2-10 P2247 5
(-)-Epigallocatechin 3-(3"-O-methyl)gallate 83104-87-4 C23H20O11 472.40 98% -20 P2250 10
Ganoderic acid A 81907-62-2 C30H44O7 516.67 98% 2-10 P2301 5
Corosolic acid 4547-24-4 C30H48O4 472.70 98% 2-10 P2302 10
Soyasapogenol A 508-01-0 C30H50O4 474.72 98% 2-10 P2303 10
Soyasapogenol B 595-15-3 C30H50O3 458.72 98% 2-10 P2304 10
18β-Glycyrrhetinic acid 471-53-4 C30H46O4 470.68 98% 2-10 P2305 10
Bilobalide 33570-04-6 C15H18O8 326.30 98% 2-10 P2307 10
Ginkgolide A 15291-75-5 C20H24O9 408.40 98% 2-10 P2308 10
Ginkgolide B 15291-77-7 C20H24O10 424.40 98% 2-10 P2309 10
Ginkgolide C 15291-76-6 C20H24O11 440.40 98% 2-10 P2310 10
Glycyrrhizinic acid (Glycyrrhizin) 1405-86-3 C42H62O16 822.93 98% 2-10 P2501 10
Licoricesaponin G2 118441-84-2 C42H62O17 838.93 98% 2-10 P2502 10
Licoricesaponin H2 118441-85-3 C42H62O16 822.93 98% 2-10 P2503 10
SoyasaponinⅠ(Soyasaponin Bb) 51330-27-9 C48H78O18 943.12 98% 2-10 P2505 10
SoyasaponinⅤ(Soyasaponin Ba) 114590-20-4 C48H78O19 959.12 98% 2-10 P2506 10
Deacylgymnemic acid 121686-42-8 C36H58O12 682.84 98% 2-10 P2507 10
SaikosaponinA 20736-09-8 C42H68O13 780.98 98% 2-10 P2508 10
Ginsenoside Rg1 22427-39-0 C42H72O14 801.01 98% 2-10 P2511 10
Tenuifolin 20183-47-5 C36H56O12 680.82 98% 2-10 P2515 5
Withaferin A 5119-48-2 C28H38O6 470.60 98% 2-10 P2601 5
Pteropodine (Uncarine C) 5629-60-7 C21H24N2O4 368.43 98% -20 P2801 5
Isopteropodine (Uncarine E) 5171-37-9 C21H24N2O4 368.43 98% -20 P2802 5
Coptisine Chloride 6020-18-4 C19H14ClNO4 355.78 98% 2-10 P2809 10
Verbascoside (Acteoside) 61276-17-3 C29H36O15 624.59 98% 2-10 P2901 5
Arctiin 20362-31-6 C27H34O11 534.55 98% 2-10 P2903 10
Echinacoside 82854-37-3 C35H46O20 786.73 98% 2-10 P2906 5
Isoacteoside 61303-13-7 C26H36O15 624.59 98% 2-10 P2907 5
[6]-Gingerol 23513-14-6 C17H26O4 294.39 98% -20 P2908 10
[8]-Gingerol 23513-08-8 C19H30O4 322.44 98% -20 P2909 10
[6]-Shogaol 555-66-8 C17H24O3 276.37 98% 2-10 P2911 5
[6]-Shogaol (10mg) 555-66-8 C17H24O3 276.37 98% 2-10 P29111 10
Sennoside A 81-27-6 C42H38O20 862.74 98% 2-10 P2924 10
Sennoside B 128-57-4 C42H38O20 862.74 98% 2-10 P2925 10
Mangiferin 4773-96-0 C19H18O11 422.34 98% 2-10 P2926 5
Curcumin 458-37-7 C21H20O6 368.38 98% 2-10 P2927 10
Swertiamarin 17388-39-5 C16H22O10 374.34 98% 2-10 P2930 10
Atractylodin 55290-63-6 C13H10O 182.22 98% -20 P2938 10
3,6'-di-O-sinapoyl sucrose ester 139891-98-8 C34H42O19 754.69 98% -20 P2939 5

produced by TOKIWA Phytochemical Co., Ltd.

These products are available in bulk order.
For more information on products and price, please consult your local distributor.