Saccharides are not retained on standard C18 columns because of the low hydrophobicity of compounds. COSMOSIL Sugar-D and NH2-MS are specifically designed for separation of saccharides. COSMOSIL C18-PAQ is recommended for hydrophobic glycosides or saccharide derivatives.
| Packing Material | Sugar-D | NH2-MS |
|---|---|---|
| Silica Gel | High Purity Porous Spherical Silica | |
| Average Particle Size | 5 µm | |
| Average Pore Size | - | approx. 120Å |
| Specific Surface Area | - | approx. 300m2/g |
| Stationary Phase | - | ![]() |
| Secondary/Tertiary Amine | Aminopropyl | |
| Bonding Type | - | Polymeric |
| Object Substance | Monosaccharide, Oligosaccharide | |
| End Capping Treatment | - | Near-perfect Treatment |
| Carbon Load | - | approx. 4% |
| Feature |
|
|
Conventionally aminopropyl bonded stationary phases are used for liquid chromatographic analysis of mono- and oligosaccharides. General shortcomings of the conventional aminopropyl bonded phases are tailing and adsorption of certain saccharides and the general low durability (short active life) of these columns. These problems are addressed and solved by the novel COSMOSIL Sugar-D, resulting in better (sharper) separation and much improved durability.
| Decomposition Condition | |
|---|---|
| Solution | Water |
| Flow Rate | 1 ml/min |
| Temperature | Room Temperature |
| Condition | |
|---|---|
| Column Size | 4.6 mm I.D. x 250 mm |
| Mobile Phase | Acetonitrile : Water = 70 : 30 |
| Flow Rate | 1 ml/min |
| Temperature | 30°C |
| Detection | RI |
| Sample | Maltose |
Certain types of saccharides such as arabinose or galactose are partially or temporarily adsorbed on conventional aminopropyl stationary phases causing tailing or no elution at all. COSMOSIL Sugar-D provides superior separation and high recovery for these saccharides.

| Condition | |||
|---|---|---|---|
| Column Size | 4.6 mm I.D. x 250 mm | Sample | ![]() ![]() |
| Mobile Phase | Acetonitrile : Water = 70 : 30 | ||
| Flow Rate | 1 ml/min | ||
| Temperature | 30°C | ||
| Detection | RI | ||

| Condition | ||
|---|---|---|
| Column Size | 4.6 mm I.D. x 250 mm | |
| Mobile Phase | Acetonitrile:Water =75:25 | |
| Flow Rate | 1 ml/min | |
| Temperature | 30°C | |
| Detection | RI | |
| Sample | 1. Rhamnose | 10 µg |
| 2. Fructose | 10 µg | |
| 3. Glucose | 10 µg | |
| 4. Sucrose | 10 µg | |
| 5. Maltose | 10 µg | |
| 6. Raffinose | 10 µg | |

| Condition | ||
|---|---|---|
| Column Size | 4.6 mm I.D. x 250 mm | |
| Mobile Phase | Acetonitrile:Water =75:25 | |
| Flow Rate | 1 ml/min | |
| Temperature | 30°C | |
| Detection | RI | |
| Sample | 1. Glycerol | 10 µg |
| 2. meso-Erythritol | 10 µg | |
| 3. Xylitol | 10 µg | |
| 4. Glucitol | 10 µg | |
| 5. Maltitol | 10 µg | |
| 6. Inositol | 10 µg | |

| Condition | ||
|---|---|---|
| Column size | 4.6 mm I.D. x 250 mm | |
| Mobile Phase | Acetonitrile:Water = 65:35 | |
| Flow Rate | 1 ml/min | |
| Temperature | 30°C | |
| Detection | RI | |
| Sample | 1. Glucose | 10 µg |
| 2. Maltose | 10 µg | |
| 3. Maltotriose | 10 µg | |
| 4. Maltotetraose | 10 µg | |
| 5. Maltopentaose | 10 µg | |
| 6. Maltohexaose | 10 µg | |
| 7. Maltoheptaose | 10 µg | |
The separation and the adsorption of monosaccharides were compared using COSMOSIL Sugar-D and other companies columns. Separation of aldoses, containing aldehyde group per molecule, is usually problematic with undesirable adsorption. COSMOSIL Sugar-D provides excellent separations for these saccharides.

| Condition | ||||
|---|---|---|---|---|
| Column size | 4.6 mm I.D. x 250 mm | Sample | 1. Rhamnose | 10 µg |
| Flow Rate | 1 ml/min | 2. Xylose | 10 µg | |
| Temperature | 30°C | 3. Fructose | 10 µg | |
| Detection | RI | 4. Mannose | 10 µg | |
| 5. Glucose | 10 µg | |||

The conventional aminopropyl column is slightly more retentive than Sugar-D. The retention time of Sugar-D can be adjusted by increasing the concentration of acetonitrile in the mobile phase by 5%-10%.

| Condition | |||
|---|---|---|---|
| Column size | 4.6 mm I.D. x 250 mm | Sample |
|
| Flow Rate | 1 ml/min | ||
| Temperature | 30°C | ||
| Detection | RI | ||
For more information on COSMOSIL 3.0 mm I.D. columns
| Product Name | Size | Product No. |
|---|---|---|
| COSMOSIL Sugar-D Guard Column | ||
| 4.6 mm l.D. x 10 mm | 05394-81 | |
| 10 mm l.D. x 20 mm | 05696-31 | |
| 20 mm l.D. x 50 mm | 05694-51 | |
| COSMOSIL Sugar-D Packed Column | ||
| 2.0 mm l.D. x 250 mm | 05689-31 | |
| 3.0 mm l.D. x 150 mm | 05690-91 | |
| 3.0 mm l.D. x 250 mm | 05691-81 | |
| 4.6 mm l.D. x 150 mm | 05395-71 | |
| 4.6 mm l.D. x 250 mm | 05397-51 | |
| 10 mm l.D. x 250 mm | 05692-71 | |
| 20 mm l.D. x 250 mm | 05693-61 |
The COSMOSIL 5NH2-MS is a column with aminopropyl group bonded silica packing material. It is recommended for separation of monosaccharides and oligosaccharides. While Sugar-D is our first choice for separation of saccharide, 5NH2-MS can give better separation than Sugar-D in some cases depending on samples.

| Condition | ||||
|---|---|---|---|---|
| Column Size | 4.6 mm I.D . x 250 mm | Sample | 1. Sucrose | 10 µg |
| Flow Rate | 1 ml/min | 2. Maltose | 10 µg | |
| Temperature | 30°C | 3. Lactose | 10 µg | |
| Detection | RI | 4. Trehalose | 10 µg | |
| Product Name | Size | Product No. |
|---|---|---|
| COSMOSIL NH2-MS Guard Column | ||
| 4.6 mm l.D x 10 mm | 38241-51 | |
| 10 mm l.D x 20 mm | 38242-41 | |
| 20 mm l.D x 50 mm | 06093-91 | |
| COSMOSIL NH2-MS Packed Column | ||
| 4.6 mm l.D x 150 mm | 38245-11 | |
| 4.6 mm l.D x 250 mm | 38246-01 | |
| 10 mm l.D x 250 mm | 38249-71 | |
| 20 mm l.D x 250 mm | 38250-31 |