COSMOSIL Diol Series for SEC
Features

- Separate large hydrophilic molecules, such as proteins, polysaccharides, and nucleic acids, by molecular size
- Reduce undesirable adsorption
- High pressure tolerance with silica gel-based packing material
- Different products cover a wide range of molecular weights
Product Information
Specifications
| Packing Material | 5Diol-120-II | 5Diol-300-II | 5Diol-1000-II | 5Diol-2000-II | |
|---|---|---|---|---|---|
| USP Code | L20 | ||||
| Silica Gel | High Purity Porous Spherical Silica (1) | ||||
| Average Particle Size | 5 µm | ||||
| Average Pore Size | approx. 120 Å | approx. 300 Å | approx. 1000 Å | approx. 2000 Å | |
| Stationary Phase | Diol Group | ||||
| Suitable Samples | Protein, Water-Soluble Polymer | ||||
| Flow Rate | 0.5–1.0 (ml/min) | ||||
| Sample MW (Da) | Protein | 5,000–100,000 | 10,000–700,000 | — | — |
| Water-Soluble Polymer | 1,000–20,000 | 5,000–100,000 | 50,000–500,000 | — | |
(1) With the silica-based gel, organic solvents, including methanol and acetonitrile, can be used.
Calibration Curve of Proteins

| Condition | |
|---|---|
| Column | COSMOSIL 5Diol-II 7.5 mm I.D. x 600 mm |
| Mobile Phase | 20 mmol/l Phosphate Buffer(pH7.0)+100 mmol/l Na2SO4 |
| Flow Rate | 1.0 ml/min |
| Temperature | 30°C |
| Detection | UV 220 nm |
Sample
| Sample Name | M.W. | Sample Name | M.W. |
|---|---|---|---|
| Thyroglobulin | 660,000 | Albumin (Ovalbumin) | 45,000 |
| Catalase | 250,000 | Peroxidase | 40,000 |
| Glucose Oxidase | 160,000 | Carbonic Anhydrase | 30,000 |
| Uricase | 128,000 | α-Chymotrypsinogen A | 25,700 |
| Choline Oxidase | 95,000 | α-Chymotrypsin | 25,200 |
| Transferrin | 85,000 | Trypsinogen | 24,000 |
| Conalbumin | 77,500 | Trypsin (bovine) | 23,300 |
| Malate Dehydrogenase | 70,000 | Myoglobin | 17,000 |
| α-Glucosidase | 68,500 | Lysozyme | 14,300 |
| Albumin (BSA) | 66,000 | Ribonuclease A | 13,700 |
| α-Amylase | 52,500 | Cytochrome C | 12,400 |
| Fetuin | 48,000 | Aprotinin | 6,500 |
| Gly-Gly | 132 |
Linear pullulan calibration curve

| Condition | |
|---|---|
| Column | COSMOSIL 5Diol-II 7.5 mm I.D. x 300 mm |
| Mobile Phase | Water |
| Flow Rate | 1.0 ml/min |
| Temperature | 30°C |
| Detection | RI |
Sample
| Linear pullulan | M.W. |
|---|---|
| P-800 | 853,000 |
| P-400 | 380,000 |
| P-200 | 186,000 |
| P-100 | 100,000 |
| P-50 | 48,000 |
| P-20 | 23,700 |
| P-10 | 12,200 |
| P-5 | 5,800 |
| Maltotriose | 504 |
| Maltose | 342 |
| Glucose | 180 |
Molecular Weight Range
Globular molecules have smaller apparent size compared to linear molecules of the same weight. Therefore, globular molecules can be separated with smaller pores compared to linear molecules.

Comparison with Other Companies Columns
COSMOSIL Diol-II demonstrates high performance compared to other companies' columns.

| Condition | |||
|---|---|---|---|
| Column | COSMOSIL 5Diol-300-II 7.5 mm I.D. x 300 mm | Sample |
|
| Mobile Phase | 20 mmol/l Phosphate Buffer (pH 7.0) + 100 mmol/l Na2SO4 | ||
| Flow Rate | 1.0 ml/min | ||
| Temperature | 30°C | ||
| Detection | UV 220 nm | ||
Applications
DNA

| Conditions | |||
|---|---|---|---|
| Column Size | 7.5 mm I.D. x 300 mm | Sample |
|
| Mobile Phase | 20 mmol/l Phosphate Buffer (pH 7.0) + 100 mmol/l Na2SO4 | ||
| Flow Rate | 1.0 ml/min | ||
| Temperature | 30°C | ||
| Detection | UV 260 nm | ||
Polyvinyl Alcohol

| Conditions | |
|---|---|
| Column | 5Diol-300-II |
| Size | 7.5 mm I.D. - 300 mm |
| Mobile Phase | H2O |
| Flow Rate | 1.0 ml/min |
| Temperature | 30°C |
| Detection | RI |
| Sample | Polyvinyl Alcohol (10mg/ml) |
| Inj. Vol. | 10 µl |
Methyl Cellulose

| Conditions | |
|---|---|
| Column | 5Diol-1000-II |
| Size | 7.5 mm I.D. - 300 mm |
| Mobile Phase | H2O |
| Flow Rate | 1.0 ml/min |
| Temperature | 30°C |
| Detection | RI |
| Sample | Methyl Cellulose (5mg/ml) |
| Inj. Vol. | 20 µl |
Dextrin

| Conditions | |||
|---|---|---|---|
| Column | 5Diol-300-II | Temperature | 30°C |
| Column Size | 7.5 mm I.D. x 300 mm | Detection | RI |
| Mobile Phase | H2O | Sample | Dextrin (10 mg/ml) |
| Flow Rate | 1.0 ml/min | Inj. Vol. | 10 µl |
Inulin

| Conditions | |
|---|---|
| Size | 7.5 mm I.D. - 300 mm |
| Mobile Phase | H2O |
| Flow Rate | 1.0 ml/min |
| Temperature | 30°C |
| Detection | RI |
| Sample | Inulin from Dahlia Tubers (10 mg/ml) |
| Inj. Vol. | 10 µl |
Laminarin

| Conditions | |
|---|---|
| Size | 7.5 mm I.D. - 300 mm |
| Mobile Phase | H2O |
| Flow Rate | 1.0 ml/min |
| Temperature | 30°C |
| Detection | RI |
| Sample | Laminaran from Eisenia Bicyclis (5.0 mg/ml) |
| Inj. Vol. | 20 µl |
Gum Arabic

| Conditions | |
|---|---|
| Size | 7.5 mm I.D. - 300 mm |
| Mobile Phase | 100mmol/l Na2SO4 |
| Flow Rate | 1.0 ml/min |
| Temperature | 30°C |
| Detection | RI |
| Sample | Acacia [Gum Arabic] (10 mg/ml) |
| Inj. Vol. | 10 µl |
Polystyrene

| Conditions | |
|---|---|
| Size | 4.6 mm I.D. - 250 mm |
| Mobile Phase | Tetrahydrofuran |
| Flow Rate | 0.4 ml/min |
| Temperature | 30°C |
| Detection | UV 254 nm |
| Sample |
|
| Inj. Vol. | 4.0 µl |
Downloads
Brochures
- COSMOSIL Diol-II
(PDF 1.5 MB)
References
Reference list
Ordering Information
COSMOSIL 5Diol-120-II
| Product Name | Size | Product No. | Price |
|---|---|---|---|
| COSMOSIL 5Diol-120-II Guard Column | |||
| 7.5 mm l.D. x 50 mm | 38049-91 | ||
| COSMOSIL 5Diol-120-II Guard Cartridge Guard cartridge holder is required. |
4.6 mm l.D. x 10 mm | 19179-94 | |
| COSMOSIL 5Diol-120-II Packed Column | |||
| 7.5 mm l.D. x 300 mm | 38050-51 | ||
| 7.5 mm l.D. x 600 mm | 38051-41 |
COSMOSIL 5Diol-300-II
| Product Name | Size | Product No. | Price |
|---|---|---|---|
| COSMOSIL 5Diol-300-II Guard Column | |||
| 7.5 mm l.D. x 50 mm | 38052-31 | ||
| COSMOSIL 5Diol-300-II Guard Cartridge Guard cartridge holder is required. |
4.6 mm l.D. x 10 mm | 19180-54 | |
| COSMOSIL 5Diol-300-II Packed Column | |||
| 7.5 mm l.D. x 300 mm | 38053-21 | ||
| 7.5 mm l.D. x 600 mm | 38054-11 |
COSMOSIL 5Diol-1000-II
| Product Name | Size | Product No. | Price |
|---|---|---|---|
| COSMOSIL 5Diol-1000-II Guard Column | |||
| 7.5 mm l.D. x 50 mm | 13337-81 | ||
| COSMOSIL 5Diol-1000-II Packed Column | |||
| 7.5 mm l.D. x 300 mm | 13338-71 |
COSMOSIL 5Diol-2000-II
| Product Name | Size | Product No. | Price |
|---|---|---|---|
| COSMOSIL 5Diol-2000-II Packed Column | 7.5 mm I.D. x 300 mm | 19976-31 |
(Storage) RT: Room temperature, A: Cool and dark, R: Refrigerator, F: Freeze









