Silica Gel for Column Chromatography
Silica Gel
Since conventional silica gels are weakly acidic, some pH sensitive compounds may be decomposed during the purification by column chromatography with the acidic silica gels. The pH of Silica Gel 60 (spherical neutral) is adjusted to nearly neutral for the separation of not only pH sensitive compounds but also new compounds that the physical properties are still unknown.
*All chromatograms shown below are obtained with silica gel packed into stainless and steel columns.
Comparison with conventional silica gel
Purification of Acetal
Condition | |||
---|---|---|---|
Column size | 4.6 mm I.D. x 250 mm | Sample | Sample A (100 mg/ml)![]() |
Mobile phase | ethyl acetate : hexane = 1 : 99 | ||
Flow rate | 1.0 ml/min | ||
Temperature | 30°C | ||
Detection | UV 254 nm, 0.08AUFS | ||
Internal standard | Methyl Benzoate (10mg/ml) | Injection vol. | 3 µl |
Condition | |||
---|---|---|---|
Column size | 4.6 mm I.D. x 250 mm | Sample | Sample B (200 mg/ml) ![]() |
Mobile phase | ethyl acetate : hexane = 1 : 99 | ||
Flow rate | 1.0 ml/min | ||
Temperature | 30°C | ||
Detection | UV 254 nm, 0.08AUFS | ||
Internal standard | Methyl Benzoate (10 mg/ml) | Injection vol. | 3 µl |
Ordering information
Silica Gel 60 (spherical, neutral)
Product Name | PKG size | Product No. |
---|---|---|
Silica Gel 60, spherical, neutral, avg. particle size 75 µm | ||
100 g | 30511-64 | |
500 g | 30511-35 | |
1 kg | 30511-51 | |
5 kg | 30511-06 | |
25 kg | 30511-22 | |
Silica Gel 60, spherical, neutral, avg. particle size 140 µm | ||
500 g | 30518-65 | |
1 kg | 30518-81 | |
25 kg | 30518-52 |
Silica gel (for column chromatography)
Ordering information
Silica gel (irregular)
Product Name | Particle size | PKG size | Product No. |
---|---|---|---|
Silica gel 60 | |||
approx. 70-230 mesh | 500 g | 30724-55 | |
1 kg | 30724-71 | ||
5 kg | 30724-84 | ||
approx. 230-400 mesh | 500 g | 30721-85 | |
1 kg | 30721-01 | ||
5 kg | 30721-14 |
Silica gel (spherical)
Product Name | Particle size | PKG size | Product No. |
---|---|---|---|
Silica gel 60, spherical | |||
approx. 70-230 mesh | 1 kg | 30731-71 | |
25 kg | 30731-42 | Silica gel 120, spherical | approx. 70-230 mesh | 1 kg | 30734-41 |
(Storage) RT: Room temperature, A: Cool and dark, R: Refrigerator, F: Freeze