COSMOSIL C18-AR-300, C8-AR-300, C4 -AR-300, Ph-AR-300
Features

- Wide pore reversed phase column
- 4 types of phases (octadecyl, octyl, butyl and phenyl)
Product Information
Specifications
| Packing Material | 5C18-AR-300 | 5C8-AR-300 | 5C4-AR-300 | 5Ph-AR-300 |
|---|---|---|---|---|
| USP Code | L1 | L7 | L26 | L11 |
| Silica Gel | High Purity Porous Spherical Silica | |||
| Average Particle Size | 5 µm | |||
| Average Pore Size | approx. 300A | |||
| Specific Surface Area | approx. 150 m2/g | |||
| Stationary Phase | ![]() Octadecyl Group |
![]() Octyl Group |
![]() Butyl Group |
![]() Phenyl Group |
| Bonding Type | Polymeric | |||
| Main Interactions | Hydrophobic Interaction | Hydrophobic Interaction π-π Interaction |
||
| End Capping Treatment | Near-perfect Treatment | |||
| pH Range | 1.5-7.5* | |||
| Carbon Load | approx. 12% | approx. 7% | approx. 6% | approx. 7% |
*Optimal pH range of silica-based columns is between 2 and 7.5. Extreme pH may significantly decrease column lifetime.
Comparison of Separation
COSMOSIL AR-300 packed column series offer 3 types of alkyl phases and a phenyl phase.
| 5C18-AR-300 | 5C8-AR-300 | 5C4-AR-300 | 5Ph-AR-300 |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Condition | ||||
|---|---|---|---|---|
| Column Size | 4.6 mm I.D. x 150 mm | Temperature | 30 °C | |
| Mobile Phase | A : 0.05%TFA - 20% Acetonitrile | Detection | UV 220 nm | |
| B : 0.05%TFA - 60% Acetonitrile | ||||
| B conc. 0 → 100% 20 min Linear Gradient | ||||
| Flow Rate | 1.0 ml/min | Sample | Hemoglobine, Bovine 10 µg | |
| 5C18-AR-300 | 5C8-AR-300 | 5C4-AR-300 | 5Ph-AR-300 |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Condition | ||||
|---|---|---|---|---|
| Column Size | 4.6 mm I.D. x 150 mm | Temperature | 30 °C | |
| Mobile Phase | A : 0.05%TFA - 20% Acetonitrile | Detection | UV220nm, 0.64AUFS | |
| B : 0.05%TFA - 60% Acetonitrile | Sample |
|
||
| B conc. 0 → 100% 20 min Linear Gradient | ||||
| Flow Rate | 1.0 ml/min | |||
Applications
Downloads
Brochures
- Not Available
References
Reference list
Ordering Information
Analytical / Preparative Column (Particle Size: 5 μm)
COSMOSIL 5C18-AR-300
COSMOSIL 5C8-AR-300
COSMOSIL 5C4-AR-300
COSMOSIL 5Ph-AR-300
(Storage) RT: Room temperature, A: Cool and dark, R: Refrigerator, F: Freeze





















