COSMOSIL NH2-MS
Features
- Aminopropyl bonded stationary phase
- Different selectivity with Sugar-D
Product Information
Column Specifications
Comparison of Adsorption
NH2-MS offer better separation than Sugar-D in some cases depending on samples.
Condition | ||||
---|---|---|---|---|
Column Size | 4.6 mm I.D . x 250 mm | Sample | 1. Sucrose | 10 µg |
Flow Rate | 1 ml/min | 2. Maltose | 10 µg | |
Temperature | 30°C | 3. Lactose | 10 µg | |
Detection | RI | 4. D-(+)-Trehalose | 10 µg |
Applications
Usage information
Column | 5 µm NH2 | ||||
---|---|---|---|---|---|
I.D. (mm) | 2.0 | 3.0 | 4.6 | 10.0 | 20.0 |
Washing method | 1. Remove buffer, salts and/or acid from column: wash for 10-15 min. using the mobile phase last used, without buffer, salts or acid. For example, if your mobile phase was 50:50 acetonitrile/20 mmol/l phosphate buffer, wash with 50:50 acetonitrile/water. 2. Remove adsorbed compounds and fix unstable baselines: Wash with 50:50 acetonitrile/water. |
||||
Storage conditions | Remove buffer, salts and/or acid from column: wash for 10-15 min. using the mobile phase last used, without buffer, salts or acid. Then, replace the solvent with 90:10 acetonitrile/water. Tightly plug the column, and store in a cool and dry place. |
||||
Usable pH range | pH2~pH7.5 | ||||
Max. pressure | 20MPa | 15MPa | |||
Temperature range | The maximum usable temperature is 60°C. However. for regular use, please use at a constant temperature between 20°C and 50°C. | ||||
Usable solvents | - Acetonitrile/water mobile phases are recommended. | ||||
Other instructions | - Buffer concentration is usually sufficient at 0.005 - 0.02 mol/L. - Always filter mobile phases using a 0.5 µm or finer filter before use. - Methanol is not recommended as a mobile phase. - If using a buffer or acid, we recommend using the column only for that mobile phase. Buffers may affect performance even after washing the column. - Neutral pH will maximize retention time. |
Downloads
Brochures
- Not Available
References
Reference list
Ordering Information
Analytical and Preparative Column (Particle size : 5 µm)
COSMOSIL NH2-MS
Product Name | Size | Product No. | Price |
---|---|---|---|
COSMOSIL NH2-MS Guard Column | |||
4.6 mm l.D x 10 mm | 38241-51 | ||
10 mm l.D x 20 mm | 38242-41 | ||
20 mm l.D x 50 mm | 06093-91 | ||
COSMOSIL NH2-MS Guard Cartridge Guard cartridge holder is required. |
4.6 mm l.D. x 10 mm | 19182-34 | |
COSMOSIL NH2-MS Packed Column | |||
4.6 mm l.D x 150 mm | 38245-11 | ||
4.6 mm l.D x 250 mm | 38246-01 | ||
10 mm l.D x 250 mm | 38249-71 | ||
20 mm l.D x 250 mm | 38250-31 |
(Storage) RT: Room temperature, A: Cool and dark, R: Refrigerator, F: Freeze